Shares Below 1 Rupee – Selected Based on Top Fundamental Factors.
10 best shares to buy today for long term
best stocks to buy for 2023 in india for long term
![]() |
Share Market Company list |
Market Capitalization of BSE Listed Co. (Rs Cr.) - 2,79,75,272.81
500325 RELIANCE INDUSTRIES LTD. 2537.25 1716571.25
532540 TATA CONSULTANCY SERVICES LTD. 3212.00 1175287.30
500180 HDFC Bank Ltd 1594.35 889130.00
500209 INFOSYS LTD. 1448.85 609687.79
532174 ICICI BANK LTD. 870.20 607140.65
500696 HINDUSTAN UNILEVER LTD. 2577.00 605489.67
500112 STATE BANK OF INDIA 600.60 536012.18
500010 HOUSING DEVELOPMENT FINANCE CORP.LTD. 2594.85 474018.02
543526 Life Insurance Corporation of India 706.90 447114.09
532454 BHARTI AIRTEL LTD. 796.60 443356.45
512599 ADANI ENTERPRISES LTD. 3824.35 435976.33
500875 ITC LTD. 335.10 415936.47
542066 Adani Total Gas Ltd 3552.35 390691.03
500034 Bajaj Finance Limited 5980.60 362083.90
500247 KOTAK MAHINDRA BANK LTD. 1786.90 354893.64
500510 LARSEN & TOUBRO LTD. 2
086.25 293194.09
ASIAN PAINTS LTD. 2979.30 285773.80
539254 Adani Transmission Ltd 2516.30 280691.42
532281 HCL TECHNOLOGIES LTD. 1032.80 280267.33
532500 MARUTI SUZUKI INDIA LTD. 8384.95 253292.62
540376 Avenue Supermarts Ltd 3842.20 248887.99
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 1008.30 241919.00
532978 BAJAJ FINSERV LTD. 1429.90 227756.68
500114 Titan Company Limited 2536.95 225226.91
507685 WIPRO LTD. 382.15 209676.64
532538 ULTRATECH CEMENT LTD. 6982.65 201573.37
500790 NESTLE INDIA LTD. 19884.05 191713.49
500312 Oil and Natural Gas Corporation Ltd 147.40 185433.32
500228 JSW STEEL LTD. 728.85 176179.11
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 806.00 174107.20
532555 NTPC LTD. 169.00 163873.66
500520 MAHINDRA & MAHINDRA LTD. 1264.95 157257.64
532898 POWER GRID CORPORATION OF INDIA LTD. 208.20 145228.93
500470 TATA STEEL LTD. 115.60 141262.14
500188 HINDUSTAN ZINC LTD. 333.35 140851.01
533278 COAL INDIA LTD. 214.15 131974.83
540777 HDFC Life Insurance Company Ltd 611.55 131432.80
500331 PIDILITE INDUSTRIES LTD. 2521.90

.jpeg)